The Boom and Bustor choose a year: 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008.
| Year | Sales | Lowest Price | Median Price | Average Price | Highest Price |
|---|---|---|---|---|---|
| 2006 | 4 | 205 Greymon Dr, $369,000, 2006-08-31 |
$634,500 | $609,500 | 224 Greenwood Dr, $800,000, 2006-11-15 |
| 2007 | 5 | 245 Greenwood Dr, $345,000, 2007-04-27 |
$575,000 | $599,600 | 112 Monroe Dr, $977,500, 2007-02-22 |
| 2008 | 1 | 237 Greenwood Dr, $280,000, 2008-05-27 |
$280,000 | $280,000 | 237 Greenwood Dr, $280,000, 2008-05-27 |
| Street Address | Date | Price | Type | Appraisal | Buyer(s) | |
|---|---|---|---|---|---|---|
| 237 Greenwood Dr | 05/27/08 | $280,000 | Single Family | Prop. Card | James F Glass Dana J Glass |
|
| 245 Greenwood Dr | 04/27/07 | $345,000 | Single Family | Prop. Card | Kathleen M Millier |
|
| 312 Monroe Dr | 03/01/07 | $400,500 | Single Family | Prop. Card | Mary Brislin |
|
| 112 Monroe Dr | 02/22/07 | $977,500 | Single Family | Prop. Card | Eric Ronald |
|
| 3504 S Olive Ave | 02/12/07 | $575,000 | Single Family | Prop. Card | Laird C Bunch Victoria S Okun |
|
| 3411 Washington Rd | 01/12/07 | $700,000 | Single Family | Prop. Card | Thomas K Donovan |
|
| 224 Greenwood Dr | 11/15/06 | $800,000 | Single Family | Prop. Card | Virginia L Oatley |
|
| 3515 S Olive Ave | 09/21/06 | $670,000 | Single Family | Prop. Card | Larry Menestrina Boo Menestrina |
|
| 205 Greymon Dr | 08/31/06 | $369,000 | Single Family | Prop. Card | Michael Reeve Buza |
|
| 318 Monroe Dr | 07/28/06 | $599,000 | Single Family | Prop. Card | Allen J Zwickel |
Note: Sales may not appear until several weeks after closing.