The Boom and Bustor choose a year: 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008.
| Year | Sales | Lowest Price | Median Price | Average Price | Highest Price |
|---|---|---|---|---|---|
| 2007 | 4 | 227 Almeria Rd, $449,900, 2007-10-04 |
$710,000 | $886,225 | 2701 S Flagler Dr, $1,675,000, 2007-06-25 |
| 2008 | 6 | 315 Sunset Rd, $212,000, 2008-06-05 |
$677,500 | $719,500 | 262 Cordova Rd, $1,295,000, 2008-01-02 |
| Street Address | Date | Price | Type | Appraisal | Buyer(s) | |
|---|---|---|---|---|---|---|
| 315 Sunset Rd | 06/05/08 | $212,000 | Single Family | Prop. Card | 315 Sunset LLC |
|
| 234 Pershing Way | 05/30/08 | $425,000 | Single Family | Prop. Card | Mario Nievera |
|
| 200 Belmont Rd (?) | 05/28/08 | $1,190,000 | Single Family | Prop. Card | Pieternel Knollenberg |
|
| 315 Sunset Rd | 04/23/08 | $265,000 | Single Family | Prop. Card | Ann Britt Angle Christian J Angle |
|
| 281 Cordova Rd | 03/05/08 | $930,000 | Single Family | Prop. Card | Jeffrey Rosen Richard Mervis |
|
| 262 Cordova Rd | 01/02/08 | $1,295,000 | Single Family | Prop. Card | John W Whitmore |
|
| 227 Almeria Rd | 10/04/07 | $449,900 | Single Family | Prop. Card | Arnis J Kuplins Nikoleta Kuplins |
|
| 262 Cordova Rd | 08/13/07 | $895,000 | Single Family | Prop. Card | ___ | |
| 293 Flamingo Dr | 07/23/07 | $525,000 | Single Family | Prop. Card | Sheldon Estey |
|
| 2701 S Flagler Dr | 06/25/07 | $1,675,000 | Single Family | Prop. Card | James D Berwind |
Note: Sales may not appear until several weeks after closing.