Browse home sales dating back to 1995 and updated 5 times a week. Check back tomorrow and you just might find new sales in your neighborhood!
| Street Address | Date | Price |
|---|---|---|
| 1801 S Flagler Dr 2100 | 2008-08-11 | $290,000 |
| 1500 N Congress Ave 1307 | 2008-08-08 | $33,000 |
| 801 S Olive Ave 1602 | 2008-08-08 | $550,000 |
| 2846 James River Rd | 2008-08-07 | $240,000 |
| 5202 Victoria Cir | 2008-08-07 | $290,300 |
| 852 Dobbins St | 2008-08-06 | $140,000 |
| 10817 Grande Blvd | 2008-08-05 | $325,000 |
| 9873 Baywinds Dr Unit 5109 | 2008-08-04 | $145,000 |
| 610 Clematis St Unit 231 | 2008-08-04 | $160,000 |
| 690 Pacific Grove Dr Unit 2 | 2008-08-01 | $186,000 |
| 1650 Presidential Way Apt 310 | 2008-07-31 | $102,000 |
| 801 S Olive Ave 218 | 2008-07-31 | $160,000 |
| 5093 Willow Pond Rd W | 2008-07-31 | $190,000 |
| 651 Okeechobee Blv Apt 603 | 2008-07-31 | $255,000 |
| 3105 Windsor Ave | 2008-07-30 | $159,600 |
| 9774 Bowline Dr Unit 102 | 2008-07-30 | $205,000 |
| 3175 Turtle Cove | 2008-07-29 | $185,000 |
| 5612 Park Cir W | 2008-07-29 | $195,500 |
| 3141 Bollard Rd | 2008-07-29 | $294,900 |
| 6712 Fox Hollow Dr (?) | 2008-07-29 | $608,000 |
Note: Sales may not appear until several weeks after closing.